RGB Paneller
İç Mekan – Indoor RGB Paneller
| Parameter | Value |
| Pixel pitch (mm) | 2 |
| Pixel density (dots/ m²) | 250000 |
| Pixel Composition | 3 IN 1 |
| LED package | SMD 1515 |
| Module Pixel Density | 160×80 |
| Module size (mm) | 320×160 thickness15±0.15 |
| Module Weight(g) | 420±5 |
| Viewing Distance (m) | ≥2m |
| Module Max. Power(W) | 21 |
| Module Avg. Power (W/m²) | 10 |
| Viewing Angle (degree) | H≥140°V≥140° |
| Blind Pixels Ratio | <0.0003, factory setting 0 |
| Screen Max. Power(W/m²) | 410 |
| Avg. Power (W/m²) | 205 |
| Scan Mode | 1/40 scan, constant current |
| Max. current(A) | ≤5A |
| Service Life (h) | ≥100000 |
| Decay rate (3 years) | ≤15% |
| Continuous Out-of-control Point | 0 |
| Discrete Out-of-control Point | <0.0001, factory setting 0 |
| Kit Material | PC+GF |
| Protection Grade | IP40(front) |
| Temperature & Humidity | -10℃~+40℃, RH=10~80%(non condensing) |
| Grey Scale (Bit) | 16384 |
| Refresh rate (Hz) | ≥1920 |
| Driver IC | PWM IC |
| Control mode | PC,video SYNC, real-time |
| Horizontal, vertical flatness of the screen | <1mm/㎡ |
| Brightness (cd/ m² ) | ≥600 |
| Parameter | Value |
| Product Model | PM 2.5 Indoor Full Color |
| Pixel Pitch | 2.5 mm |
| Driving Mode | 1/32 Scan Constant Current |
| Pixel Configuration | 1R1G1B |
| LED Type | 3-in-1 Black SMD2121 |
| Module Size | W320×H160mm |
| Module Pixels | W128×H64dots |
| Module Weight | 360g |
| Pixel Density | 250000 dots/m² |
| Viewing Angle | H≥120° V≥120° |
| Max./Avg. Power Comsumption | 488/195 w/m² |
| Brightness | ≥1000 cd/m² |
| Refresh Rate | ≥1920Hz |
| Recommended Viewing Distance | ≥2.5m |
| Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
| Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
| Note: The specification may subject to change without prior notice. | |
| Parameter | Value |
| Product Model | M-P3 Indoor Full Color |
| Pixel Pitch | 3mm |
| Driving Mode | 1/32 Scan Constant Current |
| Pixel Configuration | 1R1G1B |
| LED Type | 3-in-1 Black SMD2121 |
| Module Size | W192×H192mm |
| Module Pixels | W64×W64dots |
| Module Weight | 298g |
| Pixel Density | 111111 dots/m² |
| Viewing Angle | H≥120° V≥120° |
| Max./Avg. Power Comsumption | 420/168 w/m² |
| Brightness | ≥1000 cd/m² |
| Refresh Rate | ≥1920Hz |
| Recommended Viewing Distance | ≥3m |
| Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
| Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
| Note: The specification may subject to change without prior notice. | |
| Parameters | Value |
| Pixel pitch (mm) | 3.33 |
| Pixel density (dots/ m² ) | 90000 |
| Pixel Composition | 3 IN 1 |
| LED package | SMD 2121 |
| Module Pixel Density | 96×48 |
| Module size (mm) | 320×160 thickness14.5±0.15 |
| Module Weight(g) | 420±5 |
| Viewing Distance (m) | ≥3.33m |
| Module Max. Power(W) | 18 |
| Module Avg. Power (W/ m² ) | 9 |
| Viewing Angle (degree) | H≥120°V≥120° |
| Max. Power(W/ m² ) | 351 |
| Avg. Power (W/ m² ) | 175 |
| Brightness (cd/ m² ) | ≥600 |
| Scan Mode | 1/24scan, constant current |
| Working voltage (V) | 5 |
| Service Life (h) | ≥100000 |
| Kit Material | PC+GF |
| Protection Grade | IP40(front) |
| Temperature & Humidity | -10℃~+40℃, RH=10~80%(non condensing) |
| Grey Scale (Bit) | 16384 |
| Refresh rate (Hz) | ≥1920 |
| Driver IC | Double Latch IC |
| Control mode | PC,video SYNC, real-time |
| Parameter | Value |
| Product Model | M-P4 Indoor Full Color |
| Pixel Pitch | 4mm |
| Driving Mode | 1/16 Scan Constant Current |
| Pixel Configuration | 1R1G1B |
| LED Type | 3-in-1 Black SMD2121 |
| Module Size | W256×H128mm |
| Module Pixels | 64×32dots |
| Module Weight | 219g |
| Pixel Density | 62500 dots/m² |
| Viewing Angle | H≥120° V≥120° |
| Max./Avg. Power Comsumption | 519/208 w/m² |
| Brightness | ≥ 1000cd/m² |
| Refresh Rate | ≥1920Hz |
| Recommended Viewing Distance | ≥4m |
| Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
| Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
| Note: The specification may subject to change without prior notice. | |
| Parameter | Value |
| Product Model | PM5 Indoor Full Color SMD 2121 |
| Pixel Pitch | 5 mm |
| Driving Mode | 1/16 Scan Constant Current |
| Pixel Configuration | 1R1G1B |
| LED Type | 3-in-1 Black SMD2121 |
| Module Size | W320×H160mm |
| Module Pixels | W64×H32dots |
| Module Weight | 354 g |
| Pixel Density | 40000 dots/m² |
| Viewing Angle | H≥120° V≥120° |
| Max./Avg. Power Comsumption | 700/280 w/m² |
| Brightness | ≥ 1000cd/m² |
| Refresh Rate | ≥1920Hz |
| Recommended Viewing Distance | ≥5m |
| Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
| Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
| Note: The specification may subject to change without prior notice. | |




