RGB Paneller
Dış Mekan – Outdoor RGB Paneller

| Parameter | Value |
| Pixel pitch | 3 mm |
| Pixel Density | 111,111 dots/m² |
| Pixel configuration | 1R1G1B |
| LED type | 3-in-1 SMD1921 |
| Module size | 192*192mm |
| Module resolution | 64*64 dots |
| Module QTY/ m² | 27.12 pcs/ m² |
| Min. Viewing Distance | ≥3m |
| Brightness | ≥5500 cd/m² |
| Viewing Angle | H≥120° V≥120° |
| Driving Mode | 1/16 scan constant current |
| Interface | HUB75 |
| Input voltage | 4.8-5.5VDC |
| Max. Power Consumption | 752 w/m² |
| Avg. Power Consumption | 376 w/m² |
| Max. Current | 6.6 A |
| Gray Level | 16384 |
| Vedio frame rate | 60 frames/s |
| Refresh Rate | ≥3840Hz |
|
Defective Dots Rate
|
<0.0001 (LED industry standard: |
|
≤ 0.0003)
|
|
| Decay Rate | ≤5%/year |
| Brightness Conformity | >95% |
| Colors | 16384³ |
| MTBF | ≥10000 hours |
| Lifespan | ≥100000 hours |
| Over-heat/Over-load /Power-down | |
| Protective function | /Power-leakage /Lightning- |
| protection etc. | |
| Operating Temperature | -10℃~+40℃ |
| Operating Humidity | 10-80% no condensation |
| Storage Temperature | -20℃~+60℃ |
| Storage Humidity | 10-85% no condensation |
| Control system parameter | |
| Color temperature | Adjustable by software. |
| Brightness level | 256 levels, automatic or manual adjustment. |
| Control way | Computer, real-time, off-line, wireless, internet etc. |
| Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
| Packing | |
| Carton | 40pcs/carton, size: 545*320*475mm, weight: 17.66kgs |

| Parameter | Value |
| Pixel pitch | 3.91 mm |
| Pixel Density | 65,536 dots/m² |
| Pixel configuration | 1R1G1B |
| LED type | 3-in-1 SMD1921 |
| Module size | 250*250mm |
| Module weight | 601.2g |
| Module resolution | 64*64 dots |
| Module QTY/ m² | 16 pcs/ m² |
| Min. Viewing Distance | ≥3.91m |
| Brightness | ≥4000 cd/m² |
| Viewing Angle | H≥120° V≥120° |
| Driving Mode | 1/16 scan constant current |
| Interface | HUB75 |
| Input voltage | 4.8-5.5VDC |
| Max. Power Consumption | 608 w/m² |
| Avg. Power Consumption | 304 w/m² |
| Max. Current | 7.6 A |
| Gray Level | 16384 |
| Vedio frame rate | 60 frames/s |
| Refresh Rate | ≥1920Hz |
| Defective Dots Rate | <0.0001 (LED industry standard: |
| ≤ 0.0003) | |
| Decay Rate | ≤5%/year |
| Brightness Conformity | >95% |
| Colors | 16384³ |
| MTBF | ≥10000 hours |
| Lifespan | ≥100000 hours |
| Over-heat/Over-load /Power-down | |
| Protective function | /Power-leakage /Lightning- |
| protection etc. | |
| Operating Temperature | -10℃~+40℃ |
| Operating Humidity | 10-80% no condensation |
| Storage Temperature | -20℃~+60℃ |
| Storage Humidity | 10-85% no condensation |
| Control system parameter | |
| Color temperature | Adjustable by software. |
| Brightness level | 256 levels, automatic or manual adjustment. |
| Control way | Computer, real-time, off-line, wireless, internet etc. |
| Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
| Packing | |
| Carton | 20pcs/carton, size: 565*290*290mm, weight: 12.8kgs |

| Parameter | Value |
| Pixel pitch (mm) | 4 |
| Pixel density (dots/ m² ) | 62500 |
| Pixel Composition | 1R1G1B |
| LED package | SMD1921 |
| Module Pixel Density | 80*40 |
| Module size (mm) | 320*160 |
| Module Weight(g) | 434±2 |
| Viewing Distance (m) | ≥4m |
| Module Max. current(A) | 7.2 |
| Refresh rate (Hz) | 1920 |
| Module Max. Power(W) | 36 |
| Viewing Angle (degree) | H≥120°V≥120° |
| Max. Power(W/ m² ) | 703 |
| Avg. Power (W/ m² ) | 351.5 |
| Brightness (cd/ m² ) | ≥4500 |
| Scan Mode | 1/10 scan, constant current |
| Working voltage (V) | 5 |
| Service Life (h) | ≥100000 |
| Protection Grade | IP65(front) |
| Refresh rate (Hz) | ≥1920 |

| Parameter | Value |
| Pixel pitch | 4.81mm |
| Pixel Density | 43,264 dots/m² |
| Pixel configuration | 1R1G1B |
| LED type | 3-in-1 black SMD2727 |
| Module size | 250*250mm |
| Module weight | 600g |
| Module resolution | 52*52 dots |
| Module QTY/ m² | 16 pcs/ m² |
| Min. Viewing Distance | ≥4.81m |
| Brightness | ≥4000 cd/m² |
| Viewing Angle | H≥120° V≥120° |
| Driving Mode | 1/13 scan constant current |
| Interface | HUB75 |
| Input voltage | 4.8-5.5VDC |
| Max. Power Consumption | 640 w/m² |
| Avg. Power Consumption | 320 w/m² |
| Max. Current | 9 A |
| Gray Level | 16384 |
| Vedio frame rate | 60 frames/s |
| Refresh Rate | ≥1920Hz |
| Defective Dots Rate | <0.0001 (LED industry standard: |
| ≤ 0.0003) | |
| Decay Rate | ≤5%/year |
| Brightness Conformity | >95% |
| Colors | 16384³ |
| MTBF | ≥10000 hours |
| Lifespan | ≥100000 hours |
| Over-heat/Over-load /Power-down | |
| Protective function | /Power-leakage /Lightning- |
| protection etc. | |
| Operating Temperature | -10℃~+40℃ |
| Operating Humidity | 10-80% no condensation |
| Storage Temperature | -20℃~+60℃ |
| Storage Humidity | 10-85% no condensation |
| Control system parameter | |
| Color temperature | Adjustable by software. |
| Brightness level | 256 levels, automatic or manual adjustment. |
| Control way | Computer, real-time, off-line, wireless, internet etc. |
| Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
| Packing | |
| Carton | 20pcs/carton, size: 565*290*290mm, weight: 12.8kgs |

| Parameter | Value |
| Pixel pitch (mm) | 5 |
| Pixel density (dots/ m² ) | 40000 |
| Pixel Composition | 1R1G1B |
| LED package | SMD1921 |
| Module Pixel Density | 64*32 |
| Module size (mm) | 320*160 |
| Module Weight(g) | 433.5±2 |
| Viewing Distance (m) | ≥5m |
| Refresh rate (Hz) | 1920 |
| Module Max. current(A) | 8 |
| Module Max. Power(W) | 40 |
| Viewing Angle (degree) | H≥120°V≥120° |
| Max. Power(W/ m² ) | 781 |
| Avg. Power (W/ m² ) | 390.5 |
| Brightness (cd/ m² ) | ≥5000 |
| Scan Mode | 1/8 scan, constant current |
| Working voltage (V) | 5 |
| Service Life (h) | ≥100000 |

| Parameter | Value |
| Pixel pitch (mm) | 6 |
| Pixel density (dots/ m² ) | 27778 |
| Pixel Composition | 1R1G1B |
| LED package | SMD2727 |
| Module Pixel Density | 32*32 |
| Module size (mm) | 192*192 |
| Module Weight(g) | 282.5±2 |
| Viewing Distance (m) | ≥6m |
| Refresh rate (Hz) | 1920 |
| Module Max. current(A) | 5 |
| Module Max. Power(W) | 25 |
| Viewing Angle (degree) | H≥120°V≥120° |
| Max. Power(W/ m² ) | 678 |
| Avg. Power (W/ m² ) | 339 |
| Brightness (cd/ m² ) | ≥4500 |
| Scan Mode | 1/8 scan, constant current |
| Working voltage (V) | 5 |
| Service Life (h) | ≥100000 |

| Parameter | Value |
| Pixel pitch | 6.67mm |
| Pixel Density | 22,500 dots/m² |
| Pixel configuration | 1R1G1B |
| LED type | 3-in-1 SMD2727 |
| Module size | W320 *H160mm |
| Module weight | 475g |
| Module resolution | W48*H24 dots |
| Module QTY/ m² | 19.53 pcs/ m² |
| Min. Viewing Distance | ≥6.67m |
| Brightness | ≥5000 cd/m² |
| Viewing Angle | H≥120° V≥120° |
| Driving Mode | 1/6 scan constant current |
| Input voltage | 4.8-5.5VDC |
| Max. Power Consumption | 664 w/m² |
| Avg. Power Consumption | 332 w/m² |
| Max. Current | 6.8 A |
| Gray Level | 16384 |
| Vedio frame rate | 60 frames/s |
| Refresh Rate | ≥1920Hz |
| Defective Dots Rate | <0.0001 (LED industry standard: |
| ≤ 0.0003) | |
| Decay Rate | ≤5%/year |
| Brightness Conformity | >95% |
| Colors | 16384³ |
| MTBF | ≥10000 hours |
| Lifespan | ≥100000 hours |
| Over-heat/Over-load /Power-down | |
| Protective function | /Power-leakage /Lightning- |
| protection etc. | |
| Operating Temperature | -10℃~+40℃ |
| Operating Humidity | 10-80% no condensation |
| Storage Temperature | -20℃~+60℃ |
| Storage Humidity | 10-85% no condensation |
| Control system parameter | |
| Color temperature | Adjustable by software. |
| Brightness level | 256 levels, automatic or manual adjustment. |
| Control way | Computer, real-time, off-line, wireless, internet etc. |
| Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
| Packing | |
| Carton | 40pcs/carton, size: 620*350*370mm, weight: 23.85kgs |






